

Gold bars
Venus gold bar
Code: LZ-020
Today's price by weight
Calculated from today's gold rate; please confirm the final price by phone. 18k gold rate: 25,579,200 Toman (2 November 2026).
| Weight | Price |
|---|---|
| 0.1 g | 3,730,000 Toman |
| 0.2 g | 7,470,000 Toman |
| 0.3 g | 11,200,000 Toman |
| 0.5 g | 18,670,000 Toman |
| 1 g | 37,350,000 Toman |
| 1.5 g | 56,020,000 Toman |
| 2.5 g | 93,370,000 Toman |
| 5 g | 186,730,000 Toman |
| 10 g | 373,470,000 Toman |
| Product code | LZ-020 |
|---|---|
| Purity | 24k (995) |
Sealed 24k Venus gold bar with certificate of authenticity.


